Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 81 | $957,275 | 387 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 9 | $420,577 | $170,000 | $519,000 | 1,234 | 341 |
3 | 35 | $629,991 | $385,000 | $989,000 | 1,798 | 350 |
4 | 13 | $911,607 | $440,000 | $2,160,000 | 2,403 | 379 |
5 | 19 | $1,675,236 | $510,000 | $3,100,000 | 3,679 | 455 |
6 | 5 | $1,604,798 | $985,000 | $3,199,000 | 4,407 | 364 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 5 | $517,599 | $339,000 | $715,000 | 1,075 | 481 |
3 | 28 | $625,832 | $349,000 | $1,100,000 | 1,837 | 341 |
4 | 15 | $860,454 | $550,000 | $1,749,000 | 2,496 | 345 |
5 | 2 | $1,447,000 | $1,195,000 | $1,699,000 | 3,104 | 466 |
6 | 1 | $2,445,000 | $2,445,000 | $2,445,000 | 5,453 | 448 |
Vice President
Berkshire Hathaway HomeServices EWM Realty
Call Us 305-960-2641
Direct 305-799-1184
12751 South Dixie Highway
Pinecrest, FL 33156